How Much Does An Interior Designer Make A Year?
Joe Thomas
- 0
- 65
In 2019, the U.S. Bureau of Labor Statistics (BLS) reported that the yearly median wage for an interior designer was $56,040. The interior designer’s hourly wage was $26.94. Here are a few examples of median yearly incomes in the design industry: $60,910 for architectural or engineering businesses Professional services – $54,710 Wholesale trade – $53,870 Furniture shops – $47,340 The highest paid earned more than $96,470, while the lowest paid earned less than $31,970.
How much do leading interior designers earn annually?
Avg Salary Interior designers average $63,370 per year in compensation. Typically, salaries range from $38,490 to $101,100.
Where are interior designers most lucrative?
Interior Design Job Salary – How much money do designers make?
States and regions with the greatest documented Interior Designer employment, location quotients, and salaries are listed. See the Create Customized Tables tool for a listing of all regions with Interior Designer jobs. States having the highest Interior Designer employment rate:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 8,330 | 0.50 | 1.15 | $ 33.79 | $ 70,290 |
Florida | 6,470 | 0.75 | 1.71 | $ 29.14 | $ 60,600 |
New York | 6,110 | 0.71 | 1.60 | $ 34.72 | $ 72,220 |
Texas | 4,690 | 0.38 | 0.87 | $ 28.54 | $ 59,370 |
Illinois | 2,390 | 0.43 | 0.97 | $ 30.42 | $ 63,270 |
States with the highest concentration of Interior Designer employment and location quotients:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 690 | 1.05 | 2.38 | $ 38.18 | $ 79,420 |
Florida | 6,470 | 0.75 | 1.71 | $ 29.14 | $ 60,600 |
Colorado | 1,950 | 0.75 | 1.70 | $ 32.15 | $ 66,880 |
New York | 6,110 | 0.71 | 1.60 | $ 34.72 | $ 72,220 |
Montana | 290 | 0.61 | 1.39 | $ 21.72 | $ 45,190 |
Top states for compensation for interior designers:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 690 | 1.05 | 2.38 | $ 38.18 | $ 79,420 |
Rhode Island | 130 | 0.28 | 0.64 | $ 37.14 | $ 77,250 |
Massachusetts | 1,870 | 0.55 | 1.25 | $ 35.16 | $ 73,140 |
New York | 6,110 | 0.71 | 1.60 | $ 34.72 | $ 72,220 |
California | 8,330 | 0.50 | 1.15 | $ 33.79 | $ 70,290 |
The metropolitan regions with the highest Interior Designer employment rates are:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 5,670 | 0.65 | 1.49 | $ 34.80 | $ 72,390 |
Los Angeles-Long Beach-Anaheim, CA | 3,450 | 0.60 | 1.37 | $ 33.04 | $ 68,730 |
Miami-Fort Lauderdale-West Palm Beach, FL | 2,600 | 1.06 | 2.41 | $ 30.81 | $ 64,070 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,080 | 0.49 | 1.12 | $ 31.31 | $ 65,120 |
San Francisco-Oakland-Hayward, CA | 1,930 | 0.86 | 1.96 | $ 39.07 | $ 81,260 |
Dallas-Fort Worth-Arlington, TX | 1,850 | 0.51 | 1.17 | $ 29.01 | $ 60,340 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,680 | 0.57 | 1.30 | $ 33.68 | $ 70,060 |
Boston-Cambridge-Nashua, MA-NH | 1,650 | 0.64 | 1.45 | $ 36.09 | $ 75,060 |
Atlanta-Sandy Springs-Roswell, GA | 1,650 | 0.64 | 1.45 | $ 26.55 | $ 55,220 |
Denver-Aurora-Lakewood, CO | 1,330 | 0.91 | 2.07 | $ 33.05 | $ 68,740 |
Metropolitan regions with the greatest number of Interior Designer employment and location quotients:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Naples-Immokalee-Marco Island, FL | 360 | 2.49 | 5.65 | $ 36.41 | $ 75,740 |
Fayetteville-Springdale-Rogers, AR-MO | 490 | 2.02 | 4.58 | (8) | (8) |
Miami-Fort Lauderdale-West Palm Beach, FL | 2,600 | 1.06 | 2.41 | $ 30.81 | $ 64,070 |
St. George, UT | 80 | 1.03 | 2.35 | $ 23.30 | $ 48,470 |
North Port-Sarasota-Bradenton, FL | 270 | 0.93 | 2.12 | $ 23.03 | $ 47,900 |
Denver-Aurora-Lakewood, CO | 1,330 | 0.91 | 2.07 | $ 33.05 | $ 68,740 |
Cape Coral-Fort Myers, FL | 230 | 0.88 | 2.00 | $ 30.12 | $ 62,650 |
Sebastian-Vero Beach, FL | 40 | 0.87 | 1.98 | $ 23.99 | $ 49,900 |
Wilmington, NC | 110 | 0.87 | 1.97 | $ 22.73 | $ 47,290 |
Bridgeport-Stamford-Norwalk, CT | 320 | 0.86 | 1.96 | $ 29.97 | $ 62,340 |
Top metropolitan locations by salary for interior designers:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | 190 | 0.46 | 1.05 | $ 39.51 | $ 82,180 |
San Francisco-Oakland-Hayward, CA | 1,930 | 0.86 | 1.96 | $ 39.07 | $ 81,260 |
Savannah, GA | 40 | 0.22 | 0.50 | $ 38.62 | $ 80,320 |
San Jose-Sunnyvale-Santa Clara, CA | 330 | 0.31 | 0.70 | $ 37.72 | $ 78,460 |
Naples-Immokalee-Marco Island, FL | 360 | 2.49 | 5.65 | $ 36.41 | $ 75,740 |
Boston-Cambridge-Nashua, MA-NH | 1,650 | 0.64 | 1.45 | $ 36.09 | $ 75,060 |
Boulder, CO | 120 | 0.65 | 1.48 | $ 35.63 | $ 74,110 |
Syracuse, NY | 100 | 0.37 | 0.84 | $ 35.42 | $ 73,670 |
Beaumont-Port Arthur, TX | 40 | 0.27 | 0.61 | $ 35.10 | $ 73,000 |
New York-Newark-Jersey City, NY-NJ-PA | 5,670 | 0.65 | 1.49 | $ 34.80 | $ 72,390 |
Nonmetropolitan regions with the most Interior Designer employment:
Nonmetropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Southwest Montana nonmetropolitan area | 180 | 1.27 | 2.88 | (8) | (8) |
Southwest Colorado nonmetropolitan area | 80 | 0.84 | 1.90 | $ 30.23 | $ 62,870 |
Southeast Coastal North Carolina nonmetropolitan area | 70 | 0.28 | 0.64 | $ 25.79 | $ 53,640 |
Piedmont North Carolina nonmetropolitan area | 60 | 0.26 | 0.60 | $ 26.98 | $ 56,120 |
Northwest Lower Peninsula of Michigan nonmetropolitan area | 60 | 0.52 | 1.19 | $ 27.96 | $ 58,160 |
Nonmetropolitan regions with the greatest number of interior designer employment and location quotients:
Nonmetropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Southwest Montana nonmetropolitan area | 180 | 1.27 | 2.88 | (8) | (8) |
Southwest Colorado nonmetropolitan area | 80 | 0.84 | 1.90 | $ 30.23 | $ 62,870 |
Massachusetts nonmetropolitan area | 40 | 0.71 | 1.61 | $ 30.36 | $ 63,150 |
Eastern Utah nonmetropolitan area | 50 | 0.60 | 1.37 | $ 29.74 | $ 61,850 |
Western Wyoming nonmetropolitan area | 50 | 0.56 | 1.27 | (8) | (8) |
Nonmetropolitan regions with the highest salaries for interior designers:
Nonmetropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Northwest Colorado nonmetropolitan area | (8) | (8) | (8) | $ 31.68 | $ 65,900 |
Hawaii / Kauai nonmetropolitan area | 40 | 0.50 | 1.13 | $ 30.63 | $ 63,700 |
Massachusetts nonmetropolitan area | 40 | 0.71 | 1.61 | $ 30.36 | $ 63,150 |
Southwest Colorado nonmetropolitan area | 80 | 0.84 | 1.90 | $ 30.23 | $ 62,870 |
Eastern Utah nonmetropolitan area | 50 | 0.60 | 1.37 | $ 29.74 | $ 61,850 |
Interaction Design Interaction design is the highest paid design job in India, with a typical interaction designer earning an average base salary of INR 7.64L per year. A specialised component of UX design, this field involves professionals examining how a user and a product interact with each other.
Can interior designers earn a six-figure income?
Dowell/Getty Photograph dowell/Getty Photograph If you appreciate working with others and the world of design and decoration, you may be considering a career as an interior designer. According to the U.S. Department of Labor, the typical annual compensation for interior designers is $48,400, but many reach six figures.
- An interior designer helps clients plan and decorate their living and working areas.
- You can work as a freelancer if you are self-motivated or if you are a team player in a design agency.
- Since you will be counseling customers who may be undecided or inexperienced through big decisions, excellent communication and people skills are essential.
Most effective designers specialize on a certain field. Among the specializations: Green living (working with eco-friendly materials) hospitality (hotels) (hotels) corporate and commercial areas home furnishings medical care (hospitals and medical facilities) sets (movie, TV and commercial interiors) (movie, TV and commercial interiors) Further specialization is conceivable, such as Asian eco-friendly corporate interiors or residential kitchen design.
The American Society of Interior Designers (ASID) specifies three requirements for becoming a qualified interior designer: Earn a four-year degree in interior design from a recognized institution; pass the National Council for Interior Design Qualification (NCIDQ) examination; and work for two years as an ASID interior designer.
The National Association of Schools of Art and Design provides a list of more than 360 recognized postsecondary universities with art and design programs that provide approved interior design degrees.